<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>barryjogorman</title>
	<atom:link href="http://barryjogorman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryjogorman.com</link>
	<description>Creative use of Information Technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google now being zoned in on re privacy</title>
		<link>http://barryjogorman.com/blog/google-now-being-zoned-in-on-re-privacy/</link>
		<comments>http://barryjogorman.com/blog/google-now-being-zoned-in-on-re-privacy/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:44:26 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/google-now-being-zoned-in-on-re-privacy/">Barry</span></dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=822</guid>
		<description><![CDATA[This privacy and security debate has a long way to run. Facebook have certainly made their own blunders. Now it seems Google has been attracting negative press &#8211; both through its offerings and the words of its CEO. The billboard is just another manifestation of people&#8217;s deep distrust of any Big Brother activity. Share on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/99771506@N00/2532351811" title="perspective"><img src="http://farm3.static.flickr.com/2018/2532351811_bc043ec588_t.jpg" /></a>This privacy and security debate has a long way to run.  Facebook have certainly made their own blunders.  Now it seems Google has been attracting negative press &#8211; both through its offerings and the words of its CEO.  The billboard is just another manifestation of people&#8217;s deep distrust of any Big Brother activity.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/google-now-being-zoned-in-on-re-privacy/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/google-now-being-zoned-in-on-re-privacy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/google-now-being-zoned-in-on-re-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s still about being professional, being creative</title>
		<link>http://barryjogorman.com/blog/its-still-about-being-professional-being-creative/</link>
		<comments>http://barryjogorman.com/blog/its-still-about-being-professional-being-creative/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:22:22 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/its-still-about-being-professional-being-creative/">Barry</span></dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Deanne Lee]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=819</guid>
		<description><![CDATA[Supporting a cause through professional, creative use of social networking platforms]]></description>
			<content:encoded><![CDATA[<p>The social network tools and platforms are everywhere.  Largely they have improved, become easier to use and their reach has increased hugely e.g. facebook with > 500m users.</p>
<p>But making the tools really work for you continues to require professionalism and creativity.</p>
<p>Was privileged to see Deanna Lee of the New York Public Library present at the BlogTalk 2010 conference in Galway, Ireland last week.  Deanna brought wide experience in jouranlism to her role.  But the key skills were the thinking, the creativity and the professionalism of the productions and the campaigns.</p>
<p>Worth taking the time to <a href="http://vimeo.com/14611168">watch her talk</a> &#8211; to understand the background to what she was trying to ahcieve and then to see how she achieved her objectives.  The videos referenced may also be seen on YouTube e.g. <a href="http://www.youtube.com/watch?v=wKB7zfopiUA">Who You Gonna Call?</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/its-still-about-being-professional-being-creative/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/its-still-about-being-professional-being-creative/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/its-still-about-being-professional-being-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and healthcare</title>
		<link>http://barryjogorman.com/blog/privacy-and-healthcare/</link>
		<comments>http://barryjogorman.com/blog/privacy-and-healthcare/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:25:18 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/privacy-and-healthcare/">Barry</span></dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=815</guid>
		<description><![CDATA[Require patient-centric approach to privacy in healthcare]]></description>
			<content:encoded><![CDATA[<p>Returning again to the subject of privacy &#8211; this time in the case of healthcare.</p>
<p>Interesting paper produced in the US by the <a href="http://patientprivacyrights.org/2010/08/the-case-for-informed-consent/">Patient Privacy Rights group &#8211; the case for informed consent</a>.</p>
<p>Paper references interesting statistics about the number of patients now demanding privacy &#8211; in fact the number of patients avoiding early medical checkups/ treatment because of concerns re privacy/ confidentiality.</p>
<p>The paper pushes a very valid principle &#8211; that the medial data about the patient belongs to the patient and not the hospital or clinician.  Therefore it is not sufficient to think about patient privacy being addressed by software vendors.  </p>
<p>The paper outlines it as follows: <strong><em>It is a mistake to design health IT in a paternalistic manner &#8212; assuming a corporation, vendor, provider or government agency knows what is best for each individual patient. Instead, we should build ‘patient-centric’ health IT systems.</em></strong></p>
<p>The challenges posed are potentially complex &#8211; but they need to be addressed.  For operators they will require changes in processes and systems.  But these changes will be required to meet legal requirements and in order to establish and maintain credibility with patients.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/privacy-and-healthcare/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/privacy-and-healthcare/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/privacy-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Collaboration</title>
		<link>http://barryjogorman.com/blog/barriers-to-collaboration/</link>
		<comments>http://barryjogorman.com/blog/barriers-to-collaboration/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:02:50 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/barriers-to-collaboration/">Barry</span></dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[BPR]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Business Process Reengineering]]></category>
		<category><![CDATA[business transformation]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=812</guid>
		<description><![CDATA[Practical examples of barriers to effective collaboration within companies]]></description>
			<content:encoded><![CDATA[<p>Have just been rereading <a href="http://www.thecollaborationbook.com/">Morten Hansen&#8217;s excellent book: &#8220;Collaboration&#8221;</a>.  Hansen concentrates on collaboration within the enterprise.  He draws on significant research across a range of large corporates &#8211; including well known companies such as Proctor &#038; Gamble, Apple and HP.  I have been reviewing his &#8216;Barriers to Collaboration&#8217; in the context of my own experience across a range of companies.</p>
<p>Not Invented Here<br />
Particularly struck by Hansen&#8217;s reference to &#8216;insular culture&#8217; and &#8216;status gap&#8217;.  An example of this often arises where consultants are introduced to assist in some form of business transformation/ BPR &#8211; but there is a tendency within certain groups to hold meetings behind closed doors &#8211; excluding the consultants.  I actually think the status gap is more serious in terms of junior personnel not wanting to open up with senior personnel &#8211; because they have experienced a lack of interest/ responsiveness in the past of their suggestions.</p>
<p>Hoarding<br />
In the current climate of economic pressures, cutbacks, rationalisation Hansen&#8217;s reference to &#8216;Being too busy&#8217; certainly rings true.  People who are hard-pressed to get their own job done are less willing/ available to assist others.  This is a real challenge for management &#8211; to provide the environment and opportunities for effective research and collaboration.</p>
<p>Search<br />
It is disappointing that finding people and information seems to be such a challenge.  However from my own background in Business Intelligence I think we all know that it is pointless to expect people to contribute data when they do not understand the ultimate use/ benefit of this data.  There is any number of technological solutions available &#8211; but these require an understanding upfront and commitment to improved processes and technologies.</p>
<p>Transfer<br />
There are real challenges in transferring what Hansen describes as &#8216;tacit knowledge&#8217;.  All very well to capture basics of relationships in a CRM system &#8211; but the valuable information is often difficult to put down in writing and requires genuine collaboration for its effective transfer.  Tacit knowledge transfer takes us into the area of emotional intelligence and ability to intereatc and share ideas.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/barriers-to-collaboration/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/barriers-to-collaboration/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/barriers-to-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and the social side &#8211; social privacy</title>
		<link>http://barryjogorman.com/blog/privacy-and-the-social-side-social-privacy/</link>
		<comments>http://barryjogorman.com/blog/privacy-and-the-social-side-social-privacy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:52:04 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/privacy-and-the-social-side-social-privacy/">Barry</span></dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=810</guid>
		<description><![CDATA[In thinking about privacy alos need to think about the social privacy dimension]]></description>
			<content:encoded><![CDATA[<p>Back to the subject of privacy  I was recently away on vacation with the family.  I was asked (by my spouse) not to post anything in the first five days which would identify my location &#8211; on the basis that given the context (summer time, kids on holidays, etc) people would also most likely deduct that my spouse was abroad on vacation.  I have thought previously about the security issues arising by publishing the fact that I am away on vacation &#8211; but I had not thought through the social privacy issues associated with potentially revealing someone else&#8217;s likely location by revealing my own.</p>
<p>Many discussions on this and related subjects at today&#8217;s conference <a href="http://2010.blogtalk.net/">BlogTalk 2010</a> in Galway, Ireland.  In particular much focus on developments in facebook re location &#8211; and the likely impact in terms of location based/ centric advertising.  But what about the &#8216;social privacy&#8217; issues?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/privacy-and-the-social-side-social-privacy/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/privacy-and-the-social-side-social-privacy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/privacy-and-the-social-side-social-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would publishers use semantics?</title>
		<link>http://barryjogorman.com/blog/why-would-publishers-use-semantics/</link>
		<comments>http://barryjogorman.com/blog/why-would-publishers-use-semantics/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:31:32 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/why-would-publishers-use-semantics/">Barry</span></dc:creator>
				<category><![CDATA[Semantics]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=808</guid>
		<description><![CDATA[Publishers require semantics]]></description>
			<content:encoded><![CDATA[<p><a href="http://emediavitals.com/article/1005/publishers-its-question-semantics">Great article</a> by Ellie Behling explaining wht publishers would want to use semantics:</p>
<p>Better SEO<br />
Flexible content for mobile<br />
Better site functions<br />
Improved efficiencies</p>
<p>And I guess the other key point made by Ellie is that this is not just for the bug players.  There are open source solutions available to be used by individuals publisging their own blogs.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/why-would-publishers-use-semantics/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/why-would-publishers-use-semantics/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/why-would-publishers-use-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet privacy</title>
		<link>http://barryjogorman.com/blog/internet-privacy/</link>
		<comments>http://barryjogorman.com/blog/internet-privacy/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:43:11 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/internet-privacy/">Barry</span></dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=804</guid>
		<description><![CDATA[Challenges of privacy in the internet age]]></description>
			<content:encoded><![CDATA[<p>Interesting to see the <a href="http://www.irishtimes.com/newspaper/opinion/2010/0823/1224277379366.html">Irish Times editorial re Internet privacy</a>.  I <a href="http://barryjogorman.com/blog/web-is-now-critical-to-running-the-world/">commented previously</a> re my own concerns on the level of surveillance which is now omnipresent.  The editorial references <a href="http://www.huffingtonpost.com/2010/08/16/google-ceo-eric-schmidt-s_n_684031.html">comments made recently by Eric Schmidt</a>.  Schmidt somewhat controversially has suggested a notion whereby people might wipe the slate clean and start with a new identity at some instant in their lives.  He has also been keen to emphasise the difference between privacy and anonymity.</p>
<p>There are no easy answers here.  You cannot have much of the desired localisation of services without providing personal information &#8211; but there is always a balance between what you are willing to reveal and what you will accept as personalised service.  Facebook&#8217;s latest expansion of its service to support specification of your location is another example of this.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/internet-privacy/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/internet-privacy/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/internet-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>facebook &#8211; 500m plus and rising</title>
		<link>http://barryjogorman.com/blog/facebook-500m-plus-and-rising/</link>
		<comments>http://barryjogorman.com/blog/facebook-500m-plus-and-rising/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:36:08 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/facebook-500m-plus-and-rising/">Barry</span></dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=801</guid>
		<description><![CDATA[Facebook becoming more useful]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using facebook actively for a couple of years now.  Initially saw it as a tool to stay in touch with overseas friends.  But since then seems to have become a way to organise events, share photos, promote business expertise, find answers to questions, reconnect with old friends.  </p>
<p><a href="http://www.forbes.com/2010/08/20/internet-social-media-technology-facebook.html?partner=technology_newsletter">Interesting piece</a> published in Forbes by Fred Wilson emphasising the same point &#8211; and the threat to google ( and the rest) posed by facebook.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/facebook-500m-plus-and-rising/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/facebook-500m-plus-and-rising/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/facebook-500m-plus-and-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires metaweb (and therefore freebase)</title>
		<link>http://barryjogorman.com/blog/google-acquires-metaweb-and-therefore-freebase/</link>
		<comments>http://barryjogorman.com/blog/google-acquires-metaweb-and-therefore-freebase/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:09:04 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/google-acquires-metaweb-and-therefore-freebase/">Barry</span></dc:creator>
				<category><![CDATA[Semantics]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=799</guid>
		<description><![CDATA[Google acquires freebase]]></description>
			<content:encoded><![CDATA[<p>Interesting and not that surprising.  Semantics are here to stay.  Freebase provides quality information which enables improved search across the web &#8211; and correlation of data on the web.  Makes sense that the leading search company would want this type of data.  Will be interesting to see how google leverages the data and what the attitude of contributors to freebase will be post the google acquisition.  Obviously with google behind freebase there should be no problems in terms of expansion/development/ improved user responses.  Presumably all of this will somehow feed into more targeted online advertising?</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/google-acquires-metaweb-and-therefore-freebase/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/google-acquires-metaweb-and-therefore-freebase/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/google-acquires-metaweb-and-therefore-freebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining linked data, RDF and SPARQL</title>
		<link>http://barryjogorman.com/blog/explaining-linked-data-rdf-and-sparql/</link>
		<comments>http://barryjogorman.com/blog/explaining-linked-data-rdf-and-sparql/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:46:25 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://barryjogorman.com/blog/explaining-linked-data-rdf-and-sparql/">Barry</span></dc:creator>
				<category><![CDATA[Semantics]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[SPARQL]]></category>
		<category><![CDATA[Turtle]]></category>

		<guid isPermaLink="false">http://barryjogorman.com/?p=796</guid>
		<description><![CDATA[Introduction to Linked Data, RDF, Coding of RDF and Querying using SPARQL.
]]></description>
			<content:encoded><![CDATA[<p>The guys at <a href="http://www.talis.com/">Talis</a> have done a good job of evengelising linked data as a concept, the basic tools and their platform.  If you are new to the space then <a href="http://blogs.talis.com/nodalities/2010/08/linked-data-and-libraries-almost-like-being-there.php">the presentation by Rob Styles (44 mins) (from the Linked Data and Libraries event on 21st July 2010</a>) is worth watching.  In particular he does a good job of explaining what RDF is (a graph data model) &#8211; as against the different ways in which you can write it down e.g. Turtle, RDFa and RDF/XML.  His whiz through SPARQL gives a useful intorduction to how RDF data can be queried.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/explaining-linked-data-rdf-and-sparql/" target="_blank"><img src="http://barryjogorman.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://barryjogorman.com/blog/explaining-linked-data-rdf-and-sparql/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://barryjogorman.com/blog/explaining-linked-data-rdf-and-sparql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
