<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for barryjogorman</title>
	<atom:link href="http://barryjogorman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryjogorman.com</link>
	<description>Creative use of Information Technology</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Internet privacy by Barry</title>
		<link>http://barryjogorman.com/blog/internet-privacy/comment-page-1/#comment-422</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://barryjogorman.com/?p=804#comment-422</guid>
		<description>Nice piece by Bruce Schneier in The Irish Times: http://www.irishtimes.com/newspaper/finance/2010/0827/1224277681246.html - classifying the types of data on social networks.

I guess the classes of data causing most concern are incidental, behavioural and derived data.</description>
		<content:encoded><![CDATA[<p>Nice piece by Bruce Schneier in The Irish Times: <a href="http://www.irishtimes.com/newspaper/finance/2010/0827/1224277681246.html" rel="nofollow">http://www.irishtimes.com/newspaper/finance/2010/0827/1224277681246.html</a><img src="http://barryjogorman.com/wp-content/plugins/zlinks/imgs/mini_rdf.gif" border="0" style="cursor: pointer; padding:0px 0px 0px 1px; margin:0px;" onmouseover="assignPopup(this, 'http://www.irishtimes.com/newspaper/finance/2010/0827/1224277681246.html', 'http://barryjogorman.com/wp-content/plugins/zlinks/');" alt="" /> &#8211; classifying the types of data on social networks.</p>
<p>I guess the classes of data causing most concern are incidental, behavioural and derived data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web is now critical to running the world by Privacy and the internet &#124; barryjogorman</title>
		<link>http://barryjogorman.com/blog/web-is-now-critical-to-running-the-world/comment-page-1/#comment-421</link>
		<dc:creator>Privacy and the internet &#124; barryjogorman</dc:creator>
		<pubDate>Mon, 23 Aug 2010 13:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluereek.com/?p=516#comment-421</guid>
		<description>[...] to see the Irish Times editorial re Internet privacy. I commented previously re my own concerns on the level of surveillance which is now omnipresent. The editorial references [...]</description>
		<content:encoded><![CDATA[<p>[...] to see the Irish Times editorial re Internet privacy. I commented previously re my own concerns on the level of surveillance which is now omnipresent. The editorial references [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkedin looking a bit staid? by Barry</title>
		<link>http://barryjogorman.com/blog/linkedin-looking-a-bit-staid/comment-page-1/#comment-420</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://barryjogorman.com/?p=163#comment-420</guid>
		<description>I have found the linkedin, worky and weedle services complimentary.  Linkedin is such an established presence in the business community that it&#039;s a &#039;no-brainer&#039; for now.  Interestingly in last 6 weeks or so I have received more enquiries re possible consulting work via Weedle that via either linkedin or worky.  But then there are many different options e.g. premium offerings which I am not currently availing of.  Would be interesting to see any other feedback.</description>
		<content:encoded><![CDATA[<p>I have found the linkedin, worky and weedle services complimentary.  Linkedin is such an established presence in the business community that it&#8217;s a &#8216;no-brainer&#8217; for now.  Interestingly in last 6 weeks or so I have received more enquiries re possible consulting work via Weedle that via either linkedin or worky.  But then there are many different options e.g. premium offerings which I am not currently availing of.  Would be interesting to see any other feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkedin looking a bit staid? by Julie</title>
		<link>http://barryjogorman.com/blog/linkedin-looking-a-bit-staid/comment-page-1/#comment-419</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 19 Aug 2010 13:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://barryjogorman.com/?p=163#comment-419</guid>
		<description>Just contacted by Worky re. setting up an account - use LinkedIn myself. From your experience, which do you find the best?</description>
		<content:encoded><![CDATA[<p>Just contacted by Worky re. setting up an account &#8211; use LinkedIn myself. From your experience, which do you find the best?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another positive for social networks by Barry</title>
		<link>http://barryjogorman.com/blog/another-positive-for-social-networks/comment-page-1/#comment-417</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://barryjogorman.com/?p=168#comment-417</guid>
		<description>Have found dailymile easy to use and a positive motivation in terms of taking exercise (so far!).  I think many of us who have previously played team sport can benefit from using this type of tool to track what we have achieved.  The community side of the application is also worthwhile.</description>
		<content:encoded><![CDATA[<p>Have found dailymile easy to use and a positive motivation in terms of taking exercise (so far!).  I think many of us who have previously played team sport can benefit from using this type of tool to track what we have achieved.  The community side of the application is also worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another positive for social networks by Paddy O'Donoghue</title>
		<link>http://barryjogorman.com/blog/another-positive-for-social-networks/comment-page-1/#comment-416</link>
		<dc:creator>Paddy O'Donoghue</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://barryjogorman.com/?p=168#comment-416</guid>
		<description>I&#039;m also looking at taking some exercise and something like this sounds useful. How did it work out? Is the mental issue of getting up and doing it made any easier?

Paddy</description>
		<content:encoded><![CDATA[<p>I&#8217;m also looking at taking some exercise and something like this sounds useful. How did it work out? Is the mental issue of getting up and doing it made any easier?</p>
<p>Paddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another positive for social networks by Helen O'Mahony</title>
		<link>http://barryjogorman.com/blog/another-positive-for-social-networks/comment-page-1/#comment-415</link>
		<dc:creator>Helen O'Mahony</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://barryjogorman.com/?p=168#comment-415</guid>
		<description>Also mapmyrun.com is a good site though I must admit the time spent planning is too large compared with time executed</description>
		<content:encoded><![CDATA[<p>Also mapmyrun.com is a good site though I must admit the time spent planning is too large compared with time executed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web is now critical to running the world by J Hendler</title>
		<link>http://barryjogorman.com/blog/web-is-now-critical-to-running-the-world/comment-page-1/#comment-413</link>
		<dc:creator>J Hendler</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluereek.com/?p=516#comment-413</guid>
		<description>Thanks for the kind words.  I actually think some of the answer lies in rethinking privacy - if so much is going to be available online, we need to figure out how to move from access-based controls to use-based, and to move to accountability mechanisms as the technical basis, rather than to access restrictions.  There is a paper on this at http://portal.acm.org/citation.cfm?id=1349043 (I expect there are free versions available, but as an author I&#039;ve signed a paper with ACM saying I&#039;ll point people to this one - the citation information may find you some via normal search techniques)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.  I actually think some of the answer lies in rethinking privacy &#8211; if so much is going to be available online, we need to figure out how to move from access-based controls to use-based, and to move to accountability mechanisms as the technical basis, rather than to access restrictions.  There is a paper on this at <a href="http://portal.acm.org/citation.cfm?id=1349043" rel="nofollow">http://portal.acm.org/citation.cfm?id=1349043</a><img src="http://barryjogorman.com/wp-content/plugins/zlinks/imgs/mini_rdf.gif" border="0" style="cursor: pointer; padding:0px 0px 0px 1px; margin:0px;" onmouseover="assignPopup(this, 'http://portal.acm.org/citation.cfm?id=1349043', 'http://barryjogorman.com/wp-content/plugins/zlinks/');" alt="" /> (I expect there are free versions available, but as an author I&#8217;ve signed a paper with ACM saying I&#8217;ll point people to this one &#8211; the citation information may find you some via normal search techniques)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What a nice video on why we need semantics by 2010: Big year for semantics &#124; bluereek</title>
		<link>http://barryjogorman.com/blog/what-a-nice-video-on-why-we-need-semantics/comment-page-1/#comment-375</link>
		<dc:creator>2010: Big year for semantics &#124; bluereek</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluereek.com/?p=324#comment-375</guid>
		<description>[...] This just reinforces my previous blog of June 2009: here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This just reinforces my previous blog of June 2009: here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading the newspaper by John Lawlor</title>
		<link>http://barryjogorman.com/blog/reading-the-newspaper/comment-page-1/#comment-412</link>
		<dc:creator>John Lawlor</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluereek.com/2010/01/reading-the-newspaper/#comment-412</guid>
		<description>Hi Barry. I don&#039;t seem to get much time to read newspapers, perhaps because I spend too much time online! And I normally read books on the train. I use RSS feeds to keep track of the news and of blogs that I follow. I use my iPhone apps to read the New York Times, Associated Press, FT, BBC, RTE, etc. And I find this useful for passing interesting stories on to friends and contacts.

I agree that using online media can appear less social. Traveling regularly on the train, I am struck at how so many people are lost in their own worlds on phones, laptops, hand-helds, etc.</description>
		<content:encoded><![CDATA[<p>Hi Barry. I don&#8217;t seem to get much time to read newspapers, perhaps because I spend too much time online! And I normally read books on the train. I use RSS feeds to keep track of the news and of blogs that I follow. I use my iPhone apps to read the New York Times, Associated Press, FT, BBC, RTE, etc. And I find this useful for passing interesting stories on to friends and contacts.</p>
<p>I agree that using online media can appear less social. Traveling regularly on the train, I am struck at how so many people are lost in their own worlds on phones, laptops, hand-helds, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
